产品别名 |
不锈钢截止阀,蒸汽截止阀 |
面向地区 |
截止阀分类:电动截止阀、气动截止阀、真空截止阀、锻钢截止阀、高压截止阀、角式截止阀、蒸汽截止阀、美标截止阀、德标截止阀、波纹管蒸汽截止阀、不锈钢截止阀、压力表截止阀、保温截止阀、不锈钢截止阀、节流截止阀、自密封截止阀、锥面截止阀、铸铁螺纹截止阀、铸钢美标截止阀、柱塞式气动截止阀、主蒸汽截止阀、重型截止阀、中压截止阀、制冷系统截止阀、直流式截止阀、蒸汽管道截止阀、针形截止阀、乙炔截止阀、液氯截止阀、压力截止阀、旋塞截止阀等
应用规范
1、设计制造按GB12235-89
2、结构长度按GB12221-89
3、法兰尺寸按JB/G79-94
4、阀门检查和试验按GB13927
性能规范
型号 | 公称压力 | 试验压力 | 工作温度(℃) | 适用介质 | ||
强度(水)(Mpa) | 密封(水)空气(Mpa) | 低压密封空气(Mpa) | ||||
J41W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
J41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 硝酸类 |
ACETIC ACID | ||||||
醋酸类 | ||||||
NITRIV ACID | ||||||
硝酸类 | ||||||
J41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | ACETIC ACID |
J41W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸类 |
主要零件材质
零件名称 | ZG1Cr18Ni9Ti系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12Mo2Ti系列 | ZG00Cr17Ni14Mo2系列 | WCB系列 |
阀体/阀盖 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
阀瓣 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
阀杆 | ZG1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 | 石墨 |
垫片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | 石墨+304 |
压盖 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
填料压环 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
螺栓 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
主要连接尺寸及重量
1.6MPa
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
2.5MPa
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
4.0MPa
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 491 | 705 | 850 | 1234 |
6.4MPa
尺寸 | DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
L | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 550 |
H | mm | 195 | 228 | 250 | 325 | 360 | 410 | 450 | 485 | 537 | 646 |
W | mm | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 360 | 400 | 450 |
重量 | kg | 10 | 13 | 15 | 19 | 25 | 35 | 48 | 56 | 125 | 157 |
最近来访记录